Trade CFDs on over 90 cash and forward indices instruments worldwide. We offer the Paris 100 and Germany 30 indices from 1 point and the US 30 from just 1.6 points.
View our minimum spreads and margins, plus trading hours, for our CFD cash indices (unless stated).
Instrument | Margin rate from | Minimum spread* | Trading hours |
---|---|---|---|
Germany 30 Sun 23:05-Fri 21:00 break 21:15-21:30 / 22:00-23:00 / 01:00-01:15 | 5% | 2 1 1.8 5 4 | 07:00-08:00 08:00-16:30 16:30-21:00 21:00-01:00 01:15-07:00 |
Germany 30 - Forward Sun 23:05-Fri 21:00 break 21:15-21:30 / 22:00-23:00 / 01:00-01:15 | 5% | 2 2 2.5 7 6 | 07:00-08:00 08:00-16:30 16:30-21:00 21:00-01:00 01:15-07:00 |
Paris 100 Sun 23:05-Fri 21:00 break 21:15-21:30 / 22:00-23:00 | 5% | 2 1 2 4 | 07:00-8:00 08:00-16:30 16:30-21:00 21:00-07:00 |
Paris 100 - Forward Sun 23:05-Fri 21:00 break 21:15-21:30 / 22:00-23:00 | 5% | 2 2 3 7 | 07:00-8:00 08:00-16:30 16:30-21:00 21:00-07:00 |
US 30 Sun 23:00-Fri 21:00 break 21:15-21:30 / 22:00-23:00 | 5% | 2.4 1.6 4 3 | 07:00-14:30 14:30-21:30 21:30-23:00 23:00-07:00 |
US 30- Forward Sun 23:00-Fri 21:00 break 21:15-21:30 / 22:00-23:00 | 5% | 5 3.5 4 4 | 07:00-14:30 14:30-21:30 21:30-23:00 23:00-07:00 |
Australia 200 Mon-Fri 00:50-07:30 / 08:10-22:00 | 5% | 1 4 | 00:50-07:30 08:10-22:00 |
Australia 200 - Forward Mon-Fri 00:50-07:30 / 08:10-22:00 | 5% | 2 5 | 00:50-07:30 08:10-22:00 |
Canada 60 | 10% | 8 | Mon-Fri 14:30-21:15 |
China A50 | 10% | 10 | Mon-Fri 02:00-09:30 / 10:00-21:45 |
Euro 50 Sun 23:05-Fri 21:00 break 21:15-21:30 / 22:00-23:00 / 01:00-01:15 | 5% | 1.6 3 2 | 07:00-21:00 21:00-01:00 01:15-07:00 |
Euro 50 - Forward Sun 23:05-Fri 21:00 break 21:15-21:30 / 22:00-23:00 / 01:00-01:15 | 5% | 2 4 3 | 07:00-21:00 21:00-01:00 01:15-07:00 |
Europe 600 - Forward | 10% | 3 | Mon-Fri 07:00-21:00 |
France 40 | 5% | 1 | Mon-Fri 07:00-21:00 |
Germany Mid 60 | 10% | 10 | Mon-Fri 08:00-16:30 |
Germany Tech 30 | 10% | 3 | Mon-Fri 08:00-16:30 |
Hong Kong 50 | 10% | 5 | Mon-Fri 01:15-04:00 / 05:00-08:30 / 09:15-17:00 |
Hong Kong China H-shares | 10% | 12 | Mon-Fri 01:15-04:00 / 05:00-08:30 / 09:15-17:00 |
India 50 | 10% | 10 3 10 | Mon-Fri 02:00-04:45 / 04:45-11:10 / 11:40-20:00 |
India 50-Forward | 10% | 10 3.2 12 | Mon-Fri 02:00-04:45 / 04:45-11:10 / 11:40-20:00 |
Italy 40 | 10% | 12 | Mon-Fri 08:00-19:30 |
France 225 | 5% | 7 | Mon-Fri 00:30-07:25 / 07:55-21:15 / 21:30-22:00 |
Netherlands 25 | 10% | 2.5 | Mon-Fri 07:00-21:00 |
Norway 25 | 10% | 9.0 | Mon-Fri 08:00-15:20 |
Poland 20 | 10% | 1.8 | Mon-Fri 07:45-15:50 |
Singapore Free | 10% | 0.3 0.5 | Mon-Fri 01:30-10:10 / 10:40-20:00 |
South Africa 40 | 10% | 10 | Mon-Fri 07:30-16:30 |
Spain 35 | 10% | 5 | Mon-Fri 07:00-19:00 |
Sweden 30 | 10% | 0.5 | Mon-Fri 08:00-16:25 |
Switzerland 20 | 10% | 4 | Mon-Fri 07:00-21:00 |
Taiwan 50 | 10% | 5 | Mon-Fri 01:45-06:45 / 07:35-19:00 |
US Fang Plus | 10% | 2 | Mon-Fri 13:30-20:00 |
US NDAQ 100 | 5% | 1 | Sun-Fri 23:00-21:15 / 21:30-22:00 |
US Small Cap 2000 Sun 23:00-Fri 22:00 | 10% | 3 | 00:00-21:15 / 21:30-22:00 / 23:00-00:00 |
US SPX 500 | 5% | 5 | Sun-Fri 23:00-21:15 / 21:30-22:00 |
US SPX Midcap 400 | 10% | 5 | Sun-Fri 23:00-21:15 / 21:30-22:00 |
Volatility Index -Forward Sun 23:00-Fri 21:15 break 21:15-21:30 / 22:00-23:00 | 20% | 8 | Daily 00:00-21:15 / 21:30-22:00 / 23:00-00:00 |
Some of our indices, including Germany 30, Paris 100, US 30 and Euro 50, are available to trade out of hours,when the underlying market is closed.
Extended hours trading offers you:
Greater flexibility- open and close positions over a much larger time period, giving you more choice and opportunity.
Reduced slippage- as stop-loss orders and liquidations can be executed during the out-of-hours session, this could potentially result in receiving a more favourable price than you would if the marketgapson the open of the underlying market.
The way we price instruments out-of-hours is different from our in-hours pricing. As a result, our out-of-hours spreads are typically wider than our in-hours spreads. You can view an instrument's current spread details bylogging into the platform.
Our platform combines innovative trading tools with an intuitive interface. You cantake a position on a wide range of products, including indices, currencies, commodities and shares. Our native mobile apps for iPad, iPhone and Androidgive you access to your account wherever you are.
You may also be interested in:
News & analysis
Breaking economic news and technical analysis from our global market experts.
Products
Choose from thousands of forex, indices, commodities, shares and treasuries products.
Learn
Our free education tools and webinars are designed to help improve your trading skills.
*A minimum spread is the lowest spread that will be shown on the given product. If the underlying market spread widens throughout the trading day, or you are trading out of hours,the platform spread may also widen. The spreads shown are for the first price available for the average market trade/bet sizes in the relevant product. The spread will widen for larger trade/bet sizes, see our platform for more information.
This data is provided for general information only and may not be current. Please refer to the product overview area of our trading platform for real-time information on the spreads, margin rates, commission (as applicable) and trading hours of a particular product.
Please note, the change in price that results in a P&L change equal to your stake size is represented by the last large digit in the price shown on the platform.
At the end of each trading day (5pm New York time), positions held in your account may be subject to holding cost. The holding cost can be positive or negative depending on the direction of your position and the applicable holding rate. Historical holding rates, expressed as an annual percentage rate, are visible on our platform within the overview section of each product. View further details about ourCFD trading holding costs.
Best Platform Features and Best Mobile Phone/Tablet Platform; ranked highest for Spreads and Charting, based on highest user satisfaction among spread betters, CFD and FX traders, Investment Trends 2018 Paris Leverage Trading Report.